Math
by Julie Forkner
August 16, 2010
Numbers 1 through 100
| 1 | 11 | 21 | 31 | 41 | 51 | 61 | 71 | 81 | 91 |
| 2 | 12 | 22 | 32 | 42 | 52 | 62 | 72 | 82 | 92 |
| 3 | 13 | 23 | 33 | 43 | 53 | 63 | 73 | 83 | 93 |
| 4 | 14 | 24 | 34 | 44 | 54 | 64 | 74 | 84 | 94 |
| 5 | 15 | 25 | 35 | 45 | 55 | 65 | 75 | 85 | 95 |
| 6 | 16 | 26 | 36 | 46 | 56 | 66 | 76 | 86 | 96 |
| 7 | 17 | 27 | 37 | 47 | 57 | 67 | 77 | 87 | 97 |
| 8 | 18 | 28 | 38 | 48 | 58 | 68 | 78 | 88 | 98 |
| 9 | 19 | 29 | 39 | 49 | 59 | 69 | 79 | 89 | 99 |
| 10 | 20 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 |
Counting by 5's to 100
5, 10, 15, 20, 25, 30, 35, 40, 45, 50, 55, 60, 65, 70, 75, 80, 85, 90, 95, 100
Counting by 10's to 100
10, 20, 30, 40, 50, 60, 70, 80, 90, 100
Beginning Addition & Subtraction-to Sums of 10
Time by the Hour & 1/2 Hour
Money-Penny, nickel, dime & quarter
Internet Sites with Early Math Games:
http://www.internet4classrooms.com/skills-k-mathbuilders.htm
http://www.pbs.org/parents/earlymath/prek_games.html

